Journal of Inorganic Materials ›› 2020, Vol. 35 ›› Issue (9): 987-992.DOI: 10.15541/jim20190516
Special Issue: 能源材料论文精选(四):光催化与电催化(2020)
• RESEARCH PAPER • Previous Articles Next Articles
ZHANG Yaping1(),LEI Yuxuan1,DING Wenming2,YU Lianqing2(),ZHU Shuaifei1
Received:
2019-10-11
Revised:
2020-01-11
Published:
2020-09-20
Online:
2020-01-20
Supported by:
CLC Number:
ZHANG Yaping,LEI Yuxuan,DING Wenming,YU Lianqing,ZHU Shuaifei. Preparation and Photoelectrochemical Property of the Dual-ferroelectric Composited Material[J]. Journal of Inorganic Materials, 2020, 35(9): 987-992.
Fig. 6 (a) I-t curves, (b) linear sweep voltammograms, (c) Nyquist plots, (d) Mott-Schottky plots of BFO, BVO, and BVO/nBFO, and (e) recycling performance of BVO/5BFO
[1] | FAN T, CHEN C C, TANG Z H. Hydrothermal synthesis of novel BiFeO3/BiVO4 heterojunctions with enhanced photocatalytic activities under visible light irradiation. RSC Advances, 2016,6(12):9994-10000. |
[2] | LUO W J, YANG Z S, ZHANG J Y, et al. Solar hydrogen generation from seawater with a modified BiVO4 photoanode. Energy & Environmental Science, 2011,4(10):4046-4046. |
[3] |
WANG S C, CHEN P, BAI Y,et al. New BiVO4 dual photoanodes with enriched oxygen vacancies for efficient solar-driven water splitting. Adv. Mater., 2018,30(20):e1800486.
URL PMID |
[4] | YANG T J, WANG S L, YANG H G,et al. Preparation of BiVO4 by hydrothermal method and its photocatalytic properties under visible light irradiation. Journal of Yulin Normal University, 2018,39(5):55-64. |
[5] | ZHOU L, WANG W Z, LIU S W,et al. A sonochemical route to visible-light-driven high-activity BiVO4 photocatalyst. Journal of Molecular Catalysis A: Chemical, 2006,252(1/2):120-124. |
[6] |
YU J Q, KUDO A. Hydrothermal synthesis of nanofibrous bismuth vanadate. Chemistry Letters, 2005,34(6):850-851.
DOI URL |
[7] |
ZHANG K, JIN B J, PARK C, et al. Black phosphorene as a hole extraction layer boosting solar water splitting of oxygen evolution catalysts. Nature Communications, 2019,10:2001-2010.
URL PMID |
[8] |
YANG W G, YU Y H, STARR M, et al. Ferroelectric polarization- enhanced photoelectrochemical water splitting in TiO2-BaTiO3 core-shell nanowire photoanodes. Nano Lett., 2015,15(11):7574-7580.
DOI URL PMID |
[9] | LEE H, JOO H Y, YOON C,et al. Ferroelectric BiFeO3/TiO2 nanotube heterostructures for enhanced photoelectrochemical performance. Current Applied Physics, 2017,17(5):679-683. |
[10] | WANG Y Z, CHEN D, WANG S, et al. Photoassisted electrodeposition of cobalt-phosphate cocatalyst on BiFeO3 thin film photoanode for highly efficient photoelectrochemical performances of water oxidation. Journal of The Electrochemical Society, 2019,166(8):D308-D314. |
[11] |
XIE J L, GUO C X, YANG P P,et al. Bi-functional ferroelectric BiFeO3 passivated BiVO4 photoanode for efficient and stable solar water oxidation. Nano Energy, 2017,31:28-36.
DOI URL |
[12] |
KIM T W, CHOI K S. Nanoporous BiVO4 photoanodes with dual-layer oxygen evolution catalysts for solar water splitting. Science, 2014,343(6174):990-994.
URL PMID |
[13] | CHEN Y, ZHOU K C, HUANG S P, et al. Hydrothermal synthesis and photocatalytic property of BiVO4 nanosheets. The Chinese Journal of Nonferrous Metals, 2011,21(7):1570-1579. |
[14] | LI C J, ZHANG P, LÜ R,et al. Selective deposition of Ag3PO4 on monoclinic BiVO4(040) for highly efficient photocatalysis. Small, 2013,9(23):3950-3956. |
[15] | GONG S Q, JIANG Z J, SHI P H, et al. Noble-metal-free heterostructure for efficient hydrogen evolution in visible region: molybdenum nitride/ultrathin graphitic carbon nitride. Applied Catalysis B: Environmental, 2018,238:318-327. |
[16] | YU L Q, HUANG C X, ZHANG Y P, et al. Photoelectrochemical properties of MoS2 modified TiO2 nanotube arrays. Journal of Inorganic Materials, 2016,31(11):1237-1241. |
[17] | ZHANG Y P, GU R, ZHENG S,et al. Long-life Li-S batteries based on enabling the immobilization and catalytic conversion of polysulfides. J. Mater. Chem. A, 2019,7(38):21747-21758. |
[18] | SONG J, KIM T L, LEE J,et al. Domain-engineered BiFeO3 thin-film photoanodes for highly enhanced ferroelectric solar water splitting. Nano Research, 2018,11(2):642-655. |
[19] |
SHI J, ZHAO P. Piezoelectric polarization enhanced photovoltaic performance in depleted-heterojunction quantum-dot solar cells. Adv. Mater., 2013,25(6):916-921.
URL PMID |
[20] | SANG Y J, SONG J, LEE S. Photoelectrochemical device designs toward practical solar water splitting: a review on the recent progress of BiVO4 and BiFeO3 photoanodes. Appl. Sci., 2018,8(8):1388. |
[1] | WANG Ruyi, XU Guoliang, YANG Lei, DENG Chonghai, CHU Delin, ZHANG Miao, SUN Zhaoqi. p-n Heterostructured BiVO4/g-C3N4 Photoanode: Construction and Its Photoelectrochemical Water Splitting Performance [J]. Journal of Inorganic Materials, 2023, 38(1): 87-96. |
[2] | HU Yue, AN Lin, HAN Xin, HOU Chengyi, WANG Hongzhi, LI Yaogang, ZHANG Qinghong. RhO2 Modified BiVO4 Thin Film Photoanodes: Preparation and Photoelectrocatalytic Water Splitting Performance [J]. Journal of Inorganic Materials, 2022, 37(8): 873-882. |
[3] | XU Shichao,ZHU Tianzhe,QIAO Yang,BAI Xuejian,TANG Nan,ZHENG Chunming. Fabrication of Z-scheme BiVO4/GO/g-C3N4 Photocatalyst with Efficient Visble-light Photocatalytic Performance [J]. Journal of Inorganic Materials, 2020, 35(7): 839-846. |
[4] | XU Jingwei,LI Zheng,WANG Zepu,YU Han,HE Qi,FU Nian,DING Bangfu,ZHENG Shukai,YAN Xiaobing. Morphology and Photocatalytic Performance Regulation of Nd3+-doped BiVO4 with Staggered Band Structure [J]. Journal of Inorganic Materials, 2020, 35(7): 789-795. |
[5] | ZHANG Yiqing,ZHANG Shujuan,WAN Zhengrui,MO Han,WANG Niangui,ZHOU Liqun. RuFe Nanoparticles Modified Sheet-like BiVO4 : High-efficient Synergistic Catalyst for Ammonia Borane Hydrolytic Dehydrogenation [J]. Journal of Inorganic Materials, 2020, 35(7): 809-816. |
[6] | ZHANG Ya-Ping, DING Wen-Ming, ZHU Hai-Feng, HUANG Cheng-Xing, YU Lian-Qing, WANG Yong-Qiang, LI Zhe, XU Fei. Photoelectrochemical Properties of MoSe2 Modified TiO2 Nanotube Arrays [J]. Journal of Inorganic Materials, 2019, 34(8): 797-802. |
[7] | LI Jie, SONG Chen-Fei, PANG Xian-Juan. Controllable Synthesis and Photocatalytic Performance of BiVO4 under Visible-light Irradiation [J]. Journal of Inorganic Materials, 2019, 34(2): 164-172. |
[8] | CHENG Guo-Feng, RUAN Yin-Jie, SUN Yue, YIN Han-Di. Thermodynamic Stability and Thermal Expansion of Pure-phase BiFeO3 [J]. Journal of Inorganic Materials, 2019, 34(10): 1128-1133. |
[9] | CHENG Guo-Feng, RUAN Yin-Jie, SUN Yue, YIN Han-Di, XIE Qi-Yun. Stoichiometric Ratio on Phase Transformation in Reaction Sintering of BiFeO3 Ceramics Study: a High Temperature X-ray Diffraction Study [J]. Journal of Inorganic Materials, 2019, 34(10): 1035-1040. |
[10] | SONG Jian-Min, DAI Xiu-Hong, LIANG Jie-Tong, ZHAO Lei, ZHOU Yang, GE Da-Yong, MENG Xu-Dong, LIU Bao-Ting. Resistive Switching Effect and Dielectric Property of Epitaxial BiFeO3 Thin Films by Off-axis Magnetron Sputtering [J]. Journal of Inorganic Materials, 2018, 33(9): 1017-1021. |
[11] | MA Jian, ZHANG Bo-Ping, CHEN Jian-Yin. Excess Bi and Cooling Method on Phase Structure and Electrical Properties of BiFeO3-BaTiO3 Lead-free Ceramics [J]. Journal of Inorganic Materials, 2017, 32(10): 1035-1041. |
[12] | LIU Guo-Cong, JING Zhen, ZHANG Xi-Bing, LI Xian-Feng, LIU Hong. Hydrothermal Synthesis and Photocatalytic Properties of Cu-doped BiVO4 Microsheets [J]. Journal of Inorganic Materials, 2013, 28(3): 287-292. |
[13] | WANG Min, LIU Qiong, SUN Ya-Jie, CHE Yin-Sheng, JIANG Chen-Zhi. Photocatalytic Property of Eu/BiVO4 Photocatalyst by Citric Acid Sol-Gel Method [J]. Journal of Inorganic Materials, 2013, 28(2): 153-158. |
[14] | SONG Wei, WANG Xuan, ZHANG Dong, SUN Zhi, HAN Bai, HE Li-Juan, LEI Qing-Quan. Preparation and Characterization of Multiferroics BiFeO3 [J]. Journal of Inorganic Materials, 2012, 27(10): 1053-1057. |
[15] | GAO Xiao-Ming, FU Feng, WU Yu-Fei, ZHANG Li-Ping, LI Wen-Hong. Preparation of Co-BiVO4 Photocatalyst and Its Application in the Photocatalytic Oxidative Thiophene [J]. Journal of Inorganic Materials, 2012, 27(10): 1073-1078. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||